Championship |
| Monday 1st December 2008 | |||
|---|---|---|---|
| Reading | 3 - 1 | Coventry | Report |
| Hunt 32,62 Cisse 37 | Fox 26 | Att: 16803 | |
|
|
|||
| Sunday 30th November 2008 | |||
| Swansea | 2 - 2 | Cardiff | Report |
| Pratley 19 Pintado 61 Britton s/o 90 | Ledley 45 McCormack 48(pen) McPhail s/o 51 | Att: 18053 | |
| Saturday 29th November 2008 | |||
| Crystal Palace | 0 - 0 | QPR | Report |
| Att: 16411 | |||
| Plymouth | 1 - 2 | Blackpool | Report |
| Gallagher 67 | Dickinson 78,81 | Att: 9969 | |
| Sheff Wed | 3 - 2 | Norwich | Report |
| McMahon 51 Clarke 55 Tudgay 72 | Clingan 43(pen) Lita 62 Kennedy s/o 81 | Att: 18883 | |
| Charlton | 0 - 0 | Southampton | Report |
| Att: 20831 | |||
| Ipswich | 1 - 1 | Sheff Utd | Report |
| Miller T 41(pen) | Beattie 90(pen) | Att: 19785 | |
| Nottm Forest | 1 - 0 | Barnsley | Report |
| Garner 36 | Att: 24974 | ||
| Preston | 2 - 0 | Bristol City | Report |
| Elliott S 30 Wallace 55 | Att: 11161 | ||
| Burnley | 3 - 0 | Derby | Report |
| McDonald 6 Paterson 15,23 | Att: 11552 | ||
| Watford | 1 - 1 | Doncaster | Report |
| Smith 31 | Brooker 70 | Att: 14008 | |
| Wolverhampton | 1 - 1 | Birmingham | Report |
| Ebanks-Blake 74 | Jerome 48 | Att: 26329 | |
|
|
|||
| Tuesday 25th November 2008 | |||
| Cardiff | 2 - 2 | Reading | Report |
| Routledge 10 McCormack 41(pen) | Doyle 16 Gunnarsson 50 Bikey s/o 30 | Att: 17154 | |
| Coventry | 1 - 1 | Swansea | Report |
| Fox 87 | Gomez 67 | Att: 15149 | |
| Southampton | 0 - 0 | Plymouth | Report |
| Att: 14895 | |||
| Derby | 2 - 2 | Preston | Report |
| Hulse 8 Stewart 32 | Davidson 21(pen) Mellor 29 | Att: 25534 | |
| Norwich | 1 - 2 | Crystal Palace | Report |
| Pattison 61 | Beattie 27 Oster 40 | Att: 24034 | |
| QPR | 2 - 1 | Charlton | Report |
| Blackstock 17,80 | Racon 30 | Att: 12286 | |
| Doncaster | 0 - 0 | Nottm Forest | Report |
| Att: 12612 | |||
| Blackpool | 0 - 2 | Sheff Wed | Report |
| Tudgay 61 Burton 86 | Att: 7054 | ||
| Birmingham | 2 - 1 | Ipswich | Report |
| Ridgewell 9 Phillips 14 | Bruce 84 | Att: 15689 | |
| Bristol City | 1 - 1 | Watford | Report |
| Maynard 71 | Smith 72 | Att: 15551 | |
| Sheff Utd | 1 - 3 | Wolverhampton | Report |
| Spring 75 | Iwelumo 5,59 Ebanks-Blake 63 | Att: 27111 | |

itgreavesme (Tottenham Hotspur) : "...Why all the claptrap about Keane? A football manager's job today is one of insecurity, irrespective of the backing he gets from boardroom cut-throats. Fans and investors want it tomorrow and are not prepared to wait for ..." view full comment
Arsenal manager Arsene Wenger will offload former captain William Gallas in January while Roy Keane reportedly quit Sunderland by text.
More from today's press
TEAMtalk admires the integrity of Roy Keane following his decision to quit Sunderland, and wonders when and where he will return to management.
Read today's Column
aderztoon (Newcastle United) : "...Man City will make a shock bid for Adrian Mutu this January, Mark Hughes has said he is a big fan of Mutu and will make a bid of 34mil. He will be on a 100 grand a week contract for at least 5 years...." view full rumour

| LATEST PHOTOS | THE INSIDER | UEFA CHAMPIONS LEAGUE |
![]() |
|
|
| Go to the Gallery | TEAMtalk Insider: Pulis wants wins | Watch Live Online |
Betting | Casino | Poker | Bingo